Type | Value |
---|---|
Unknown | 0 |
Relay Gateway | 1 |
Standalone Gateway | 2 |
Iron Call Manager (Windows) | 3 |
ISSO Embedded or Applicance Service Controller (Linux) | 4 |
GSMux Running on Windows with USB Flex adaptator | 5 |
BOSTON (M100 Series) Gateways | 6 |
CMA iGate (UPM Teles Gateways) | 7 |
Mifi Device (connects to SimServer) (M10,M11,MR60,MR250) | 8 |
External Mifi Device (connected to an External SimServer) | 9 |
Robot ( Q60 or Q250) | 10 |
Android Robot ( Smartphone ) | 11 |
MR40 and MR4X only | 12 |
MR60 and MR250 | 13 |
Name | Description |
---|---|
Manager | The SIM Manager is the IRON Suite component which manages SIM control and allocation. It has knowledge of available SIMs stored in the SIM Racks. SIM selection and rotation are advanced criteria such as country, provider, date, time, usage, ports status and location. |
Rack | SIM Racks store SIM cards centrally and provides a SIM to IP interface to the IRON SIM Manager. A SIMRack can be loaded with up to 13 SIM Board, each having a capacity of 32 SIMs. Multiple SIM Racks canbe deployed and controlled by the IRON SIM Manager. |
Profile | The Profile Manager keeps track of all events generated in the IRON Suite database. Through the webinterface, it is then possible to see per SIM card which type of event has been generated as well as thecompletion ratio. |
Users | A User is a login/password pair of information stored in the database. Despite administrator, all users areowned by a partition. |
Partition | A Partition allows to logically segmenting IRON suite objects (managers, users, cards, devices, etc.). It is auseful mean to forbid users group’s interactions on a same hardware platform. |
Device | A Device is the GSM hardware interface. |
Port | Devices have a limited number of virtual ports. Each port is a one to one match to use cards at a sametime. When all ports are used on a device, no more cards can be mapped on its ports. |
Value | Description |
---|---|
0 | Any SIM; Select SIM cards from specific provider |
1 | SIM group; Select SIM cards from specific SIM group |
2 | Price Plan; Select SIM cards from specific price plans |
3 | to be recharged; Select SIM cards without credit, i.e. requiring recharge |
4 | to be activated; SIM cards requiring an activation |
Value | Description |
---|---|
0 | Best credit; Select SIM card with the highest remaining credit |
2 | contract day; Select SIM card that is closest to the next recharge date |
3 | idle time; Select SIM card that is idle for the longest time |
4 | IRON Sim Rack; Select SIM card according to the physical location in IRON Sim Rack |
5 | Lowest credit; Select SIM card with the lowest remaining credit |
Value | Description |
---|---|
0 | Call peak |
1 | Call off peak |
2 | Call bonus |
Value | Description |
---|---|
0 | Billing time |
1 | Real time |
Value | Description |
---|---|
0 | Call only |
1 | SMS only |
2 | Call & SMS |
Value | Description |
---|---|
0 | Call peak |
1 | Call off peak |
2 | Call bonus |
Value | Description |
---|---|
100 | GSM_RAT_3G_2G |
101 | GSM_RAT_2G_ONLY |
102 | GSM_RAT_3G_ONLY |
103 | GSM_RAT_2G_3G_AUTO |
109 | GSM_RAT_4G_3G_2 |
111 | GSM_RAT_4G_ONLY |
112 | GSM_RAT_4G_3G |
200 | GSM_RAT_EDP |
Value | Description |
---|---|
0 | GSM |
1 | UMTS |
2 | LTE |
Value | Description |
---|---|
0 | (default) no db backup is done |
1 | a db backup is done |
2 | Restore database from last saved point |
Value | Description |
---|---|
0 | Number of days |
1 | Monthly |
Value | Description |
---|---|
0 | Partition Midnight |
1 | Device Local Midnight |
Value | Description |
---|---|
0 | Data unlimited |
1 | Low Speed Data unlimited |
Value |
---|
DBVERSION |
SYSLOG_CLEANDELAY |
REFRESH_DELAY |
INACTIVITY_DELAY |
MONITORING_TIMER |
ASSOCIATE_TIMER |
USSD_CLEAN_TIMEOUT |
PORTS_STAT_SIZE |
SSV_CALL_LOG_SIZE |
SIM_TRANSAC_TIMER |
SIM_ASSIGN_TIME |
SIMPAR01 |
SIM_SIM_FAILURE |
SIM_SPT_FAILURE |
SIM_LOG_ACTIVE |
SSV_CREDITNBRETRY |
SSV_CREDITDELAY |
ACTION_NBRETRY |
ACTION_DELAY |
RETRY_CODE_LIST |
REFILL_INTERVAL |
TRANSFER_INTERVAL |
SIM_REGISTER_TIME |
SIM_LOG_MAX_DAYS |
SMS_REPORT_MAX_D |
SMS_REPLY_MAX_D |
Value | Description |
---|---|
0 | IDLE |
1 | HOME |
2 | SEARCHING |
3 | DENIED |
4 | UNKNOWN |
5 | ROAMING |
Value | Description |
---|---|
0 | Device stopped |
1 | Device connected |
2 | Device connecting |
3 | Device not validated |
12 | Authentication failed(Device stopped) |
13 | Database Error(Device stopped) |
14 | Missing license(Device stopped) |
Value | Description |
---|---|
0x01 | Enable additional debug traces |
1 | Automatic daypass activation. |
Value | Description |
---|---|
0 | INITIALIZING |
1 | INITIALIZED |
2 | Registered but Reject all outgoing calls Used by Transaction or Error Management |
3 | REGISTERED |
4 | SIM_MISSING |
5 | SIM_PIN_FAIL |
6 | SIM_PUK |
7 | SIM_NOT_READY |
8 | SIM_NEW_DETECTED |
9 | NOT_REGISTERED |
10 | MAX_BOARD_INIT |
11 | ERR_COMMAND |
12 | TIMEOUT |
13 | NOT_INITIALIZED |
14 | FIRM_UPDATING |
15 | FIRM_UPDATED |
16 | FIRM_UPDATE_FAIL |
17 | SIM_PIN_WAITING |
18 | SIM_PIN_FAIL_WAITING |
19 | SERVICE_STOPPED |
20 | ERR_SYSTEM_RESOURCES |
21 | PORT_CLOSED |
22 | MODULE_DEAD |
23 | SIM_ENUMERATING |
24 | SIM_NO_TRAY |
25 | SIM_ARRAY_DISCONNECTED |
26 | ERR_SIM_NO_SIM |
27 | SIM_LOCKED |
404 | Not present |
500 | Disabled |
503 | Port not configured for sim manager |
504 | Not present, disabled |
Value | Description |
---|---|
0 | Auto mode |
1 | Cell used is not user selected one |
2 | Cell used is user selected one |
Value | Description |
---|---|
0 | Siemens GSM TC35 |
1 | Siemens GSM TC35I |
2 | Siemens GSM MC39I |
3 | Siemens GSM PCS MC55 |
4 | Siemens GSM PCS MC56 |
5 | Sierra Wireless UMTS MC8755 |
6 | Sierra Wireless UMTS MC8765 |
7 | Sierra Wireless CDMA MC5725 |
8 | Telit UMTS UC864E Europe |
9 | Telit UMTS UC864G World |
10 | Telit GSM GC864 Quad Band |
11 | Siemens GSM MC55i Quad Band |
12 | Sierra Wireless GSM WMP100 (Q55) |
13 | Telit GSM GC864 v2 Quad Band |
14 | Sierra Wireless GSM Quad Band SL6087 |
15 | Sierra Wireless UMTS SL8082t |
16 | Sierra Wireless LTE MC7710 |
Slid format | Slid generated result exemple |
---|---|
[123456][12][0-123456] | 123456 12 905008 |
[0-1234][0-99][0-123456] | 000017 18 003441 |
[123456][12] | 123456 12 015764 |
[123456][12][0] | 123456 12 027598 |
[123456][12][00] | 123456 12 000000 |
[123456] | 123456 81 027421 |
Value | Description |
---|---|
1 | Call Manager license |
15 | Master license |
16 | Partition license |
17 | SIM Manager license |
List of Timezone Ids and Timezone names (time offset):
id | Timezone |
---|---|
1 | (GMT-12:00) International Date Line West |
2 | (GMT-11:00) Midway Island, Samoa |
3 | (GMT-10:00) Hawaii |
4 | (GMT-09:00) Alaska |
5 | (GMT-08:00) Pacific Time (US & Canada) |
6 | (GMT-07:00) Chihuahua, La Paz, Mazatlan |
7 | (GMT-07:00) Mountain Time (US & Canada) |
8 | (GMT-07:00) Arizona |
9 | (GMT-06:00) Guadalajara, Mexico City, Monterrey |
10 | (GMT-06:00) Saskatchewan |
11 | (GMT-06:00) Central America |
12 | (GMT-06:00) Central Time (US & Canada) |
13 | (GMT-05:00) Eastern Time (US & Canada) |
14 | (GMT-05:00) Bogota, Lima, Quito |
15 | (GMT-05:00) Indiana (East) |
16 | (GMT-04:00) Caracas |
17 | (GMT-04:00) Santiago |
18 | (GMT-04:00) Atlantic Time (Canada) |
19 | (GMT-03:30) Newfoundland |
20 | (GMT-04:00) Georgetown, La Paz, San Juan |
21 | (GMT-03:00) Brasilia |
22 | (GMT-03:00) Greenland |
23 | (GMT-02:00) Mid-Atlantic |
24 | (GMT-01:00) Azores |
25 | (GMT-01:00) Cape Verde Is. |
26 | (GMT) Casablanca |
27 | (GMT) Greenwich Mean Time : Dublin, Edinburgh, Lisbon, London |
28 | (GMT+01:00) Belgrade, Bratislava, Budapest, Ljubljana, Prague |
29 | (GMT+01:00) Sarajevo, Skopje, Warsaw, Zagreb |
30 | (GMT+01:00) Brussels, Copenhagen, Madrid, Paris |
31 | (GMT+01:00) West Central Africa |
32 | (GMT+01:00) Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna |
33 | (GMT+02:00) Harare, Pretoria |
34 | (GMT+02:00) Jerusalem |
35 | (GMT+02:00) Athens, Bucharest, Istanbul |
36 | (GMT+02:00) Helsinki, Kyiv, Riga, Sofia, Tallinn, Vilnius |
37 | (GMT+02:00) Beirut |
38 | (GMT+02:00) Cairo |
39 | (GMT+03:00) Nairobi |
40 | (GMT+03:00) Kuwait, Riyadh |
41 | (GMT+03:00) Baghdad |
42 | (GMT+03:00) Moscow, St. Petersburg, Volgograd |
43 | (GMT+03:30) Tehran |
44 | (GMT+04:00) Abu Dhabi, Muscat |
45 | (GMT+04:00) Baku |
46 | (GMT+04:30) Kabul |
47 | (GMT+05:00) Ekaterinburg |
48 | (GMT+05:00) Islamabad, Karachi |
49 | (GMT+05:30) Chennai, Kolkata, Mumbai, New Delhi |
50 | (GMT+05:45) Kathmandu |
51 | (GMT+06:00) Almaty, Novosibirsk |
52 | (GMT+06:00) Sri Jayawardenepura |
53 | (GMT+06:00) Astana, Dhaka |
54 | (GMT+06:30) Yangon (Rangoon) |
55 | (GMT+07:00) Krasnoyarsk |
56 | (GMT+07:00) Bangkok, Hanoi, Jakarta |
57 | (GMT+08:00) Kuala Lumpur, Singapore |
58 | (GMT+08:00) Taipei |
59 | (GMT+08:00) Irkutsk, Ulaan Bataar |
60 | (GMT+08:00) Beijing, Chongqing, Hong Kong, Urumqi |
61 | (GMT+08:00) Perth |
62 | (GMT+09:00) Yakutsk |
63 | (GMT+09:00) Seoul |
64 | (GMT+09:00) Osaka, Sapporo, Tokyo |
65 | (GMT+09:30) Darwin |
66 | (GMT+09:30) Adelaide |
67 | (GMT+10:00) Canberra, Melbourne, Sydney |
68 | (GMT+10:00) Brisbane |
69 | (GMT+10:00) Guam, Port Moresby |
70 | (GMT+10:00) Hobart |
71 | (GMT+10:00) Vladivostok |
72 | (GMT+11:00) Magadan, Solomon Is., New Caledonia |
73 | (GMT+12:00) Fiji, Kamchatka, Marshall Is. |
74 | (GMT+12:00) Auckland, Wellington |
75 | (GMT+13:00) Nukualofa |
76 | (GMT-08:00) Tijuana |
77 | (GMT-04:00) Asuncion |
78 | (GMT-03:00) Buenos Aires |
79 | (GMT-04:00) Manaus |
80 | (GMT-03:00) Cayenne |
81 | (GMT-03:00) Montevideo |
82 | (GMT) Coordinated Universal Time |
83 | (GMT) Monrovia, Reykjavik |
84 | (GMT+02:00) Amman |
85 | (GMT+02:00) Minsk |
86 | (GMT+02:00) Windhoek |
87 | (GMT+03:00) Tbilisi |
88 | (GMT+04:00) Port Louis |
89 | (GMT+04:00) Yerevan |
90 | (GMT+05:00) Tashkent |
91 | (GMT+12:00) Petropavlosk-Kamchatsky |